

























































Property Attributes
- MLS#50037993
- TypeSingle Family
- CountyMIDLAND
- CityOdessa
- AreaMM1
- NeighborhoodMission Estates
- Zip79765
- Style1 Story
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3291
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Fathom Realty
Data Source:
Permian Basin Board of Realtors
Property Description
Beautiful Mission and on the golf course and in a cul-de-sac. What more could you ask for? 4 bedroom/3 bath/3 car garage this sprawling home is perfect for entertaining and family! Huge master suite with a gorgeous view. Guest suite sequestered with private bath. Gorgeous view!
Elementary School | Middle School | High School |
---|---|---|
Fasken Elementary School | Alamo Middle School | Lee High School |
Price History | |
---|---|
4/2/2021 | Listed $595,000 |
General Features
Amenities | Auto Garage Opener, Pantry, Security System-Owned, Ceiling Fan(s), Water Softener-Owned, Reverse Osmosis-Owned, Smoke Detector(s), Jetted Tub |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Range-Gas |
Beds | 4 |
Construction | Pre-Owned, Brick Veneer |
Cooling | Central, Zoned, Electric |
Elementary School | Fasken |
Exterior Features | Patio-Covered, Fence-Masonry, Patio-Open, Fence-Metal, Sprinkler-Auto |
Full Baths | 3 |
Garage | 3.00 |
Garage Features | Attached Parking |
HOA Fee | 300.00 |
Heating | Central, Zoned, Gas |
High School | Lee |
Hoa Fee Paid | Yearly |
Interior Features | High Ceilings, Wood Shutters, Tile Flooring, Hardwood Floors |
Middle School | Alamo |
Roof | Composition |
School District | Midland |
Subdivision | Mission Estates |
Utility | Inside Utility Room |
Virtual Tour | tour.usamls.net/13-San-Marcos-Court-Odessa-TX-79765--50037993/unbranded |
Water Heater | Gas, More than One |
Year Built | 2005 |
Interior Features
Dining | Breakfast, Separate-Formal |
---|---|
Fireplace | In Living Area, Gas Logs |
Mstr Bdrm Amenities | Dual Sinks, Separate Tub |
Other Rooms | None |
Exterior Features
Car Port | 0.00 |
---|---|
Foundation | Slab |
Lot | Landscaped, Cul-de-Sac, Golf Course |
Type or Style | 1 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool