





































































Property Attributes
- MLS#50033843
- TypeSingle Family
- CountyMIDLAND
- CityMidland
- AreaMC4
- NeighborhoodGrassland Estates West
- Zip79707
- Style1 Story
- Price$ 649,750
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3894
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Legacy Real Estate Brokerage
Property Description
THIS HOME HAS IT ALL!!! KITCHEN IS LOADED W/ CABINETS, ISLAND & BAR SEATING! FORMAL & CASUAL DINING! LIVING AREA & DEN W/ FP! OFFICE NOOK! LG UTILITY RM! SEQ MASTER W/ FP, FLEX RM & AMAZING BATH + WRAP AROUND CLOSET! ROOMY BDRMS W/ VAST CLOSET SPACE! 2 BDRMS W/ J&J BATH! DRY BAR! GREAT BACKYARD! COVERED PATIO W/ FP! 4 CG, DETACHED 5TH GARAGE W/ AC PERFECT FOR WORKSHOP OR GAMEROOM! SO MUCH TO SEE!!
Elementary School | Middle School | High School |
---|---|---|
Scharbauer Elementary School | Abell Middle School | Lee High School |
Price History | |
---|---|
9/30/2020 | Listed $695,000 |
10/29/2020 | 2% - $685,000 |
11/19/2020 | 2% - $675,000 |
1/15/2021 | 4% - $649,750 |
General Features
Amenities | Auto Garage Opener, Pantry, Ceiling Fan(s), Water Softener-Owned, Reverse Osmosis-Owned, Smoke Detector(s), Jetted Tub |
---|---|
Appliances | 2+ Ovens, Microwave, Dishwasher, Disposal, Range-Gas |
Beds | 5 |
Construction | Pre-Owned, Brick Veneer |
Cooling | Central, Electric |
Elementary School | Scharbauer |
Exterior Features | Workshop, Fence-Wood, Sprinkler-Auto |
Full Baths | 3 |
Garage | 5.00 |
Garage Features | Attached Parking, Rear/Side Entry |
HOA Fee | 360.00 |
Half Baths | 1 |
Heating | Central, Gas |
High School | Lee |
Hoa Fee Paid | Yearly |
Interior Features | Book Cases, High Ceilings, Wood Shutters, Carpeting, Tile Flooring |
Middle School | Abell |
Roof | Composition |
School District | Midland |
Subdivision | Grassland Estates West |
Utility | Dryer-Electric, Inside Utility Room |
Virtual Tour | my.matterport.com/show/?m=ACiFXrgi1xX |
Water Heater | Gas |
Year Built | 2006 |
Interior Features
Dining | Breakfast, Formal Area |
---|---|
Fireplace | Outside, In Bedroom, In Den |
Mstr Bdrm Amenities | Dual Sinks, Other-See Remarks, Separate Tub, Sequestered Master |
Other Rooms | Formal Living, Den, Study/Office |
Exterior Features
Car Port | 0.00 |
---|---|
Foundation | Slab |
Lot | Alley Access, Landscaped |
Type or Style | 1 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool